Propty lets you list properties absolutely FREE
(0)
Bangalore, Karnataka 14 views Jan 26, 2026
₹32,000,000 Selling
| Last Updated | Jan 26, 2026 |
| Category | Apartment |
| Square | 1,625 ft2 |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of floors | 14 |
| Price | ₹32,000,000 |
As of 2026,
in Hoodi, Bangalore, is a ready-to-move-in luxury project that has seen significant price appreciation. Property values in the society currently range from approximately ₹1.49 Cr to ₹3.56 Cr, depending on configuration and whether the unit is a fresh booking or a resale.
Current Pricing & Configurations (2026)
| Unit Type | Approx. Area (Sq. Ft.) | Current Price Range (2026) |
|---|---|---|
| 1 BHK | 760 - 762 | ₹64.50 L — ₹1.49 Cr |
| 2 BHK | 742 - 1,255 | ₹2.10 Cr — ₹2.75 Cr |
| 3 BHK | 1,159 - 1,817 | ₹1.85 Cr — ₹4.00 Cr |
| 4 BHK Penthouse | 3,181 - 3,200 | ₹2.08 Cr — ₹3.20 Cr |
Air Conditioning
Balcony
Central Heating
Fitness center
Garden
Laundry Room
Parking
Pets Allow
Security
Spa & Massage
Swimming pool
Wifi
Get instant response via WhatsApp